The fee schedule for each sewer system is listed below:
Sewer Rates | Tap Fee | Disconnect Fee | Reconnect Fee | O&M Charge | Bond Retirement | Monthly Fee each EDU |
Sanitation | $2,000.00 | $250.00 + install costs | $250.00 | $41.50 | $0.00 | $43.50 |
Holiday Hills | $2,000.00 | $250.00 + install costs | $250.00 | $21.50 | $0.00 | $23.50 |
Bidwell/Porter Sewer | $5,400.00 | $250.00 + install costs | $250.00 | $16.50 | $25.00 | $43.50 |
Mercerville Sewer | $2,000.00 | $250.00 | $250.00 | $26.50 | $15.00 | $43.50 |
Kanauga/Addison Sewer | $3,000.00 | $250.00 | $250.00 | $31.50 | $23.00 |
$52.50 |
Green Sewer | $3,000.00 | $250.00 | $250.00 | $35.25 | $20.25 | $52.50 |
If you have been put in disconnect and the disconnect system has not been previously installed to your connection, there are installation fees in addition to the disconnect fee. These fees are determined by how deep the contractor has to dig in order to install the disconnect system. A chart of these fees follows:
1 to 5 feet | 5 to 7 feet | 7 to 9 feet | 9 to 11 feet | 11 to 13 feet | 13 to 15 feet |
$380.00 | $480.00 | $645.00 | $795.00 | $995.00 | $1,095.00 |